LQ 45
AALI | 24,975 | 25,200 | 24,500 | 24,52 | -1.8 | 2.19 | 4.36 |
ADHI | 3,510 | 3,540 | 3,460 | 3,470 | -0.57 | -5.96 | 50.22 |
ADRO | 1,000 | 1,000 | 975 | 980 | -1.51 | -2 | 1.03 |
AKRA | 4,890 | 4,920 | 4,805 | 4,810 | -1.23 | 7.85 | 5.14 |
ANTM | 1,035 | 1,040 | 1,020 | 1,020 | -0.97 | -3.77 | -3.32 |
ASII | 7,850 | 7,900 | 7,775 | 7,900 | 0.64 | -2.17 | 13.26 |
ASRI | 695 | 700 | 680 | 685 | -0.72 | 13.22 | 15.13 |
BBCA | 14,075 | 14,225 | 13,975 | 14,025 | -0.18 | 5.25 | 34.21 |
BBNI | 7,000 | 7,000 | 6,825 | 6,925 | 0.36 | 13.52 | 46.56 |
BBRI | 12,725 | 12,750 | 12,450 | 12,700 | -0.2 | 6.95 | 31.61 |
BBTN | 1,060 | 1,060 | 1,035 | 1,045 | -0.95 | 2.45 | -7.52 |
BMRI | 12,000 | 12,050 | 11,825 | 11,875 | -1.66 | 4.4 | 25.99 |
BMTR | 1,865 | 1,880 | 1,850 | 1,860 | 0.27 | -2.11 | -11.85 |
BSDE | 2,140 | 2,145 | 2,075 | 2,095 | -1.18 | 1.7 | 32.59 |
CPIN | 3,790 | 3,815 | 3,785 | 3,815 | 0.79 | -4.86 | -5.8 |
CTRA | 1,510 | 1,510 | 1,470 | 1,485 | -1 | 0.68 | 44.88 |
EXCL | 4,825 | 4,875 | 4,785 | 4,800 | -0.52 | -2.44 | 6.67 |
GGRM | 55,150 | 55,525 | 54,100 | 54,425 | -1.05 | -6.89 | 13.62 |
ICBP | 14,200 | 14,325 | 14,000 | 14,050 | -1.06 | -5.07 | 28.9 |
INCO | 3,450 | 3,450 | 3,380 | 3,385 | -1.46 | -4.78 | 31.71 |
INDF | 7,350 | 7,400 | 7,325 | 7,350 | 0 | -3.61 | 4.26 |
INTP | 23,775 | 23,950 | 23,700 | 23,950 | 1.27 | 4.13 | 5.16 |
ITMG | 18,125 | 18,175 | 17,725 | 17,750 | -2.47 | 16.97 | -33.4 |
JSMR | 7,200 | 7,225 | 7,050 | 7,050 | -2.08 | -2.08 | 28.18 |
KLBF | 1,795 | 1,825 | 1,790 | 1,795 | 0.28 | -4.52 | 22.11 |
LPKR | 1,165 | 1,175 | 1,140 | 1,145 | -1.72 | 1.78 | 20.53 |
LPPF | 18,100 | 18,100 | 17,450 | 17,500 | 0.29 | 8.02 | 28.68 |
LSIP | 1,890 | 1,890 | 1,810 | 1,825 | -2.67 | -2.14 | -7.36 |
MNCN | 3,080 | 3,085 | 3,035 | 3,060 | -0.49 | 5.52 | 23.64 |
MPPA | 4,500 | 4,500 | 4,240 | 4,470 | 0 | 31.09 | 106.94 |
PGAS | 5,400 | 5,450 | 5,375 | 5,425 | 0.93 | 0.93 | 8.5 |
PTBA | 10,675 | 10,725 | 10,425 | 10,475 | -1.18 | -9.89 | 12.33 |
PTPP | 3,990 | 4,130 | 3,990 | 4,055 | 2.27 | 6.71 | 188.61 |
PWON | 545 | 550 | 530 | 535 | 0 | 5.94 | 55.52 |
SCMA | 3,750 | 4,040 | 3,725 | 3,850 | 3.77 | 6.94 | 49.81 |
SILO | 12,300 | 12,325 | 12,000 | 12,250 | 0 | -9.09 | 16.67 |
SMGR | 14,800 | 14,825 | 14,750 | 14,800 | 0.34 | 2.25 | -1.82 |
SMRA | 1,850 | 1,865 | 1,800 | 1,810 | -1.09 | 11.04 | 73.21 |
SSMS | 1,785 | 1,795 | 1,790 | 1,795 | 0.56 | 6.53 | 88.95 |
TBIG | 8,750 | 8,950 | 8,700 | 8,900 | 2.89 | -8.25 | 44.13 |
TLKM | 2,920 | 2,925 | 2,900 | 2,910 | 0.69 | 0.69 | 21.25 |
UNTR | 19,250 | 19,275 | 19,050 | 19,225 | 0.39 | 7.55 | 3.36 |
UNVR | 35,400 | 36,100 | 35,400 | 36,050 | 2.05 | -0.41 | 26.94 |
WIKA | 3,660 | 3,700 | 3,635 | 3,680 | 1.24 | 0.68 | 84.46 |
WSKT | 1,840 | 1,860 | 1,820 | 1,820 | -0.27 | 14.47 | 169.63 |
No comments:
Post a Comment